If you want to study or work in an English-speaking country, you’ve likely faced various English proficiency exams. One of the most respected and widely accepted options is the PTE (Pearson Test of English).
In this blog, we will explore PTE and highlight PTE-accepted countries listed with Universities.
What is PTE?
PTE (Pearson Test of English) is a computer-based English language proficiency exam that measures your ability to communicate effectively in English. It is recognized and accepted by numerous universities, organizations, and government agencies worldwide.
Feature | Description |
Official Website | https://www.pearsonpte.com/ |
Test duration | Approximately 2 hours |
Test format | 20 different question types across the 4 skills |
Score range | 10-90 points on the Global Scale of English |
Scoring system | Computer-marked for Speaking and Writing; human raters for Reading and Listening. |
Delivery method | Computer-based at designated test centers |
Score report delivery | Within 48 hours of test date |
Score validity | 2 years |
Benefits | Fast results, flexible test dates, detailed score report, recognized by many universities and institutions |
Drawbacks | Computer-based format may not suit all test-takers, not accepted by all institutions |
Top PTE Academic Accepted Countries in 2025
These are some top PTE-valid countries:
- Australia
- Canada
- Ireland
- New Zealand
- Singapore
- United Kingdom
- United States
- Germany
List of All PTE Accepted Countries
These are all PTE academic accepted countries:
Europe | Australasia | Americas | East & Central Asia | South & South-East Asia | Middle East | Africa |
Albania | Australia | Canada | China | India | Bahrain | Egypt |
Austria | New Zealand | United States of America | Hong Kong SAR | Indonesia | Cyprus (North) | Libya |
Azerbaijan | Argentina | Japan | Malaysia | Cyprus (South) | Nigeria | |
Belarus | Brazil | South Korea | Pakistan | Iran | Somalia | |
Belgium | Colombia | Taiwan Province | Philippines | Iraq | South Africa | |
Bulgaria | Mexico | Uzbekistan | Singapore | Israel | Uganda | |
Croatia | Thailand | Jordan | ||||
Czech Republic | Vietnam | Lebanon | ||||
Denmark | Oman | |||||
Estonia | Saudi Arabia | |||||
Finland | Turkey | |||||
France | United Arab Emirates | |||||
Germany | ||||||
Greece | ||||||
Hungary | ||||||
Iceland | ||||||
Ireland | ||||||
Italy | ||||||
Latvia | ||||||
Lithuania | ||||||
Malta | ||||||
Monaco | ||||||
Netherlands | ||||||
Norway | ||||||
Poland | ||||||
Portugal | ||||||
Russia | ||||||
Slovenia | ||||||
Spain | ||||||
Sweden | ||||||
Switzerland | ||||||
Ukraine | ||||||
United Kingdom |
PTE Accepted Universities in Canada
University/College | PTE Requirement |
University of the Fraser Valley | A score of 61 with 60 in writing |
University of Windsor | Minimum score of 60 |
University Canada West | A score of 61 with 60 in writing |
Trent University | Minimum score of 59 |
Algoma University | Minimum score of 60 |
University of Waterloo | 63 overall (65 writing, 65 speaking) |
University of British Columbia | 65 overall (no less than 60 in each component) |
McGill University | 65 overall (no less than 60 in each component) |
University of Alberta | 61 overall (no less than 60 in each component) |
McMaster University | A score of 60 with 60 in writing |
PTE Academic Accepted Universities in the USA
University/Colleges | PTE Requirement |
Harvard University | Minimum of 70 |
University of Pennsylvania | Not mentioned on site |
George Mason University | 59+ for UG and 67+ for PG |
Babson College | Not mentioned on site |
University of Southern California | 61 or above, with 53 or above on each band. |
SUNY, Binghamton | Minimum score of 53 |
Colorado State University | Minimum score of 58 |
Pace University | Minimum score of 60 |
University of Illinois, Chicago | Minimum: 54 overall with (L: 47, W: 56, R: 51, and S: 53) |
PTE Academic Accepted Universities in the UK
University/ College | Minimum PTE Score Requirement |
University of Glasgow | Minimum score of 60 |
University of Exeter | Minimum of 58 overall (no less than 51 in each component) |
University of Leeds | For undergraduate: 60 overall (no less than 59 in each component)
For master: 64 overall (no less than 60 in each component). |
Queen Mary University of London | Overall score of 62 (57 in Writing, and 51 in Reading, Listening and Speaking). |
University of Hertfordshire | 51 (with no less than 42 in any band) for undergraduate or 58 (with no less than 42 in any one band) for postgraduate. |
University of Bedfordshire | Minimum of 59 overall (no less than 59 in each component) |
Middlesex University London | Minimum of 59 overall (no less than 59 in each component) |
Leeds Beckett University | 54 overall (no less than 51 in each component) |
University of Sheffield | 56 (with no less than 51 in any band) for undergraduate or 61 (with no less than 56 in any one band) for postgraduate. |
PTE Academic Accepted Universities in Germany
University | PTE Academic |
Coburg University of Applied Sciences & Arts | 53 or higher |
Friedrich-Alexander University Erlangen-Nuremberg (FAU) | A minimum PTE score of 59 |
SRH Fernhochschule | 57–67 |
Technische Hochschule Deggendorf | 59-75 |
EBS Universität für Wirtschaft und Recht | 60-65 |
Hochschule Bonn-Rhein-Sieg | A minimum PTE score of 59 |
PTE Academic Accepted Universities in Australia
University/ College | PTE Requirements |
RMIT University | For Undergraduate: Overall 58 (no communication band less than 50)
For Master: 65 (no communication band less than 58) |
University of Melbourne | Overall 58 (no communication band less than 50) |
University of Canberra | For Undergraduate: Overall 50 (no communication band less than 50)
For Master: 58 (no communication band less than 58) |
Macquarie University | Overall 58 (no communication band less than 50) |
Victoria University | For Undergraduate: overall score of 50-57 | For Master: 58-64
(no section score less than 50) |
University of Western Australia | Overall score 64 with a minimum score of 59 in the speaking and writing sections, and no less than 54 in the listening and reading sections. |
CQ University | Overall 54 (no communication band less than 46) |
Griffith University | Overall 58 (no communication band less than 50) |
Curtin University | Overall 58 (no communication band less than 50) |
Monash University | Overall 58 (no communication band less than 50) |
James Cook University | Overall 52 (no communication band less than 52) |
Murdoch University | Overall 50 (no communication band less than 50) |
PTE Accepted Academic Universities in New Zealand
University/College | PTE Requirement |
N.P. Polytechnic | Not mentioned on site |
Technology University of Waikato | Overall 36 (no communication band less than 29) |
Wellington Institute of Technology | 58 for PG Diploma | 50 for UG |
University of Auckland | 50 overall, 42 in each section for UG and 58 overall, 50 in each section for PG |
University of Otago | 50 overall, 42 in each section for UG and 58 overall, 50 in each section for PG |
Victoria University of Wellington | 50 overall, 42 in each section for UG and 58 overall, 50 in each section for PG |
University of Canterbury | 50 overall, 42 in each section for UG and 58 overall, 50 in each section for PG |
Massey University | 50 overall, 42 in each section for UG and 58 overall, 50 in each section for PG |
Lincoln University | Minimum of 65 with no score below 59 |
PTE Accepted Universities in Ireland
University/College | PTE Requirements |
Dublin Business School | Not mentioned on site |
Maynooth University | 58 minimum |
Trinity College Dublin | 63 overall, 59 in each section |
University of Limerick | 61 overall, 59 in each section |
PTE Accepted Universities in France
University Name | PTE Academic Requirement |
De Vinci Higher Education | 44 for UG, 50 for PG, 58 for doctoral |
EMLYON Business School | Not available on the website |
ENPC School of International Management | 50 or higher with no module score below 45 |
INSEAD | 72 |
University of Bordeaux | score of 65 |
Want to score high on the PTE exam? Transglobal Overseas’ PTE coaching helps you gain the necessary skills and confidence to excel in the exam.
Tips to Score Good Marks in PTE Accepted Countries
Preparing for the PTE exam will help you score well. These strategies will help you succeed:
- First of all, you should be aware of the PTE exam syllabus and format.
- Reading official PTE practice materials will allow you to get more clear information with the test.
- Divide your study sessions in advance to study one section per day.
- Practice with real examples from official resources to prepare for the actual test.
- Record yourself every day so you hear yourself speaking English daily, catching errors you’re still making.
- Practice writing essays and get feedback from someone who is fluent in English.
- Practice with practice tests and time yourself to see how you do.
- Read English newspapers and books to help you increase your vocabulary.
- Consider PTE coaching to get targeted guidance and feedback.
- Write and take full-length practice tests in one continuous session (to simulate test day).
- Make sure you get enough sleep a few days before the exam to relax your mind and keep it sharp.
Conclusion
The PTE exam has gained widespread recognition and acceptance in various countries around the world. So, if you aspire to study or work abroad, take advantage of the PTE.
As you consider studying abroad, you should take our study abroad career counseling to help your study plans.
Frequently Asked Questions
1. Which country accepts 48 PTE score?
Here’s some general information regarding PTE score 48 acceptance:
- Australia: While many Australian universities accept PTE scores, a score of 48 might limit your options primarily to diploma or introductory-level courses.
- New Zealand: Some colleges in New Zealand might consider a PTE 48 for a specific, but a higher score is recommended.
- UK: Universities in the UK need higher PTE scores (usually 55+) for undergraduate and postgraduate programs.
- Canada: Similar to the UK, Canadian institutions often demand higher PTE scores for academic entry.
- USA: While some US universities accept PTE, a score of 48 might not meet their requirements.
2. Is PTE accepted for nursing?
Yes, PTE is accepted in several countries including some of the top countries:
- Australia
- Canada
- Ireland
- New Zealand
- Singapore
- United Kingdom
- United States
3. Is PTE easier than IELTS?
The short answer is: It is subjective and depends on many factors.
4. What is the PTE Exam Fee in 2024?
* Prices are inclusive of 18% tax.
- PTE Academic: ₹17000 INR
- PTE Core: ₹17000 INR
- PTE Academic UKVI: ₹17000 INR
- PTE Home A1: ₹14435 INR
- PTE Home A2: ₹14435 INR
- PTE Home B1: ₹14435 INR
5. Which country accepts PTE for work permits?
PTE is widely accepted for work visa applications in many countries globally. Here’s a list of some popular destinations:
- Australia
- Canada
- New Zealand
- United Kingdom
- United States
- Germany
- Ireland
- Singapore
6. Where is PTE accepted for PR?
Many countries accept PTE for PR. Some of the top ones include the US, the UK, Canada, Australia, and New Zealand.